H SOFTWARE NAME & VERSION
I GPSU 3,38 REGISTERED to 'Otto Milvang'
S DateFormat=dd.mm.yy

H R DATUM
M E WGS 84 100 0,0000000E+00 0,0000000E+00 000 000 000

H COORDINATE SYSTEM
U LAT LON DM

F ID---- Latitude Longitude Clr Symbol---- T O Prox. Comment
W 003 N23°20,9220' W074°28,6544' 000 Waypoint I E 0 01-MAR-00 11:19
W 004 N23°38,4086' W074°50,4920' 000 Waypoint I E 0 01-MAR-00 18:06
W 006 N23°30,2963' W075°46,1473' 000 Waypoint I E 0 03-MAR-00 00:40
W CAIC-1 N21°00,0001' W071°21,0000' 000 Waypoint I E 0 22-FEB-00 12:10
W CAIC-2 N21°08,4999' W071°16,9999' 000 Waypoint I E 0 23-FEB-00 10:38
W CAIC-3 N21°29,0001' W071°32,0001' 000 Waypoint I E 0 22-FEB-00 12:12
W CAIC-4 N21°27,0026' W071°34,5000' 000 Waypoint I E 0 24-FEB-00 14:58
W CAIC-5 N21°28,0027' W071°35,6500' 000 Waypoint I E 0 25-FEB-00 10:58
W CAIC-6 N21°36,0026' W072°04,9999' 000 Waypoint I E 0 24-FEB-00 15:01
W CAIC-7 N21°44,2124' W072°17,0000' 000 Waypoint I E 0 24-FEB-00 15:04
W CAIC-8 N21°44,5526' W072°27,0000' 000 Waypoint I E 0 25-FEB-00 23:07
W EXUM-1 N23°29,6999' W075°40,0000' 000 Waypoint I E 0 02-MAR-00 14:49
W EXUM-2 N23°29,3500' W075°40,1999' 000 Waypoint I E 0 02-MAR-00 17:34
W EXUM-3 N23°29,3999' W075°41,6000' 000 Waypoint I E 0 02-MAR-00 17:39
W EXUM-4 N23°29,5499' W075°42,9299' 000 Waypoint I E 0 02-MAR-00 17:42
W EXUM-5 N23°30,1601' W075°44,0301' 000 Waypoint I E 0 02-MAR-00 17:43
W EXUM-6 N23°30,6999' W075°45,1601' 000 Waypoint I E 0 02-MAR-00 20:25
W EXUM-7 N23°31,2998' W075°45,6001' 000 Waypoint I E 0 02-MAR-00 20:26
W EXUMA N23°30,8399' W075°45,0813' 000 Waypoint I E 0 02-MAR-00 23:25
W FRENCH N22°35,9999' W073°24,0001' 000 Waypoint I E 0 29-FEB-00 13:34
W HOME N59°50,6303' E010°50,6290' 003 House I E 0 OTTO MILVANG
W LONG-1 N23°41,9999' W075°18,9999' 000 Waypoint I E 0 02-MAR-00 11:56
W LONG-2 N23°41,9999' W075°21,4998' 000 Waypoint I E 0 02-MAR-00 12:06
W LONG-3 N23°40,6999' W075°21,8001' 000 Waypoint I E 0 02-MAR-00 12:08
W LONG-4 N23°36,8501' W075°21,5501' 000 Waypoint I E 0 02-MAR-00 12:12
W LONG-5 N23°36,8501' W075°20,7000' 000 Waypoint I E 0 02-MAR-00 12:23
W LUPERO N19°55,0001' W070°56,5000' 000 Waypoint I E 0 20-FEB-00 17:01
W MAYA-1 N22°20,8001' W072°58,3001' 000 Waypoint I E 0 25-FEB-00 23:09
W MAYA-2 N22°21,0699' W072°58,4501' 000 Waypoint I E 0 26-FEB-00 19:57
W MAYA-3 N22°19,2500' W073°03,4001' 000 Waypoint I E 0 26-FEB-00 20:49
W MAYA-4 N22°19,8001' W073°02,5002' 000 Waypoint I E 0 26-FEB-00 20:46
W MAYA-5 N22°19,8999' W073°01,4000' 000 Waypoint I E 0 26-FEB-00 20:53
W MAYA-6 N22°20,8999' W073°01,1000' 000 Waypoint I E 0 26-FEB-00 21:22
W MAYA-7 N22°21,1001' W073°00,4000' 000 Waypoint I E 0 26-FEB-00 21:45
W MAYA-8 N22°21,1001' W073°00,1000' 000 Waypoint I E 0 26-FEB-00 21:59
W MAYA-9 N22°21,3801' W072°58,8000' 000 Waypoint I E 0 26-FEB-00 22:39
W MAYA-S N22°21,7998' W073°11,2999' 000 Waypoint I E 0 29-FEB-00 13:27
W MAYAGU N22°21,5378' W072°58,8962' 000 Waypoint I E 0 28-FEB-00 12:23
W PPLATA N19°47,9384' W070°41,7727' 000 Waypoint I E 0 21-FEB-00 16:08
W RUM-1 N23°38,1520' W074°56,0474' 000 Waypoint I E 0 02-MAR-00 12:58
W RUMCAY N23°37,7500' W074°51,2001' 000 Waypoint I E 0 29-FEB-00 15:19
W SAMA-1 N23°03,1000' W073°44,3500' 003 Waypoint I E 0 29-FEB-00 13:37
W SAMA-2 N23°03,6001' W073°44,3001' 000 Waypoint I E 0 29-FEB-00 13:42
W SAMA-3 N23°03,8000' W073°44,3700' 000 Waypoint I E 0 29-FEB-00 13:45
W SAMA-S N22°53,9999' W073°47,2999' 000 Waypoint I E 0 29-FEB-00 15:16

R 00 RUMCAY-EXUMA
W RUMCAY
W RUM-1 
W LONG-1
W LONG-2
W EXUM-1
W EXUM-2
W EXUM-3
W EXUM-4
W EXUM-5
W EXUM-6
W EXUM-7

R 01 LUPERON-CAICOS
W LUPERO
W CAIC-2
W CAIC-3

R 02 CAICOS BANK
W CAIC-3
W CAIC-4
W CAIC-5
W CAIC-6
W CAIC-7

R 03 CAICOS-MAYAGUANO
W CAIC-7
W CAIC-8
W MAYA-1
W MAYA-2
W MAYA-3
W MAYA-4
W MAYA-5
W MAYA-6
W MAYA-7

R 04 MAYAGUANA-RUMCAY
W MAYAGU
W MAYA-3
W MAYA-S
W FRENCH
W SAMA-S
W RUMCAY

R 05 RUMCAY-LONGISL
W RUMCAY
W RUM-1 
W LONG-1
W LONG-2
W LONG-3
W LONG-4
W LONG-5

R 06 RUMCAY-EXUMA
W RUMCAY
W RUM-1 
W LONG-1
W LONG-2
W EXUM-1
W EXUM-2
W EXUM-3
W EXUM-4
W EXUM-5
W EXUM-6
W EXUM-7

F Latitude Longitude Date Time S mtr/s mtrs secs
T N19°47,9731' W070°41,9668' 20.02.00 15:51:22 1 
T N19°48,0092' W070°41,9797' 20.02.00 15:53:23 0 
T N19°48,0159' W070°41,9742' 20.02.00 15:55:23 0 
T N19°48,0378' W070°41,9874' 20.02.00 15:57:24 0 
T N19°48,0661' W070°42,0038' 20.02.00 15:59:24 0 
T N19°48,1141' W070°41,9906' 20.02.00 16:01:24 0 
T N19°48,1939' W070°41,9713' 20.02.00 16:03:17 0 
T N19°49,0443' W070°41,7643' 20.02.00 16:18:18 0 
T N19°50,1840' W070°42,6221' 20.02.00 16:33:18 0 
T N19°51,0228' W070°43,7676' 20.02.00 16:48:19 0 
T N19°52,0090' W070°45,0782' 20.02.00 17:03:20 0 
T N19°52,9849' W070°46,4423' 20.02.00 17:18:20 0 
T N19°53,8130' W070°47,8331' 20.02.00 17:33:21 0 
T N19°54,5179' W070°49,1656' 20.02.00 17:48:22 0 
T N19°55,1552' W070°50,4138' 20.02.00 18:03:22 0 
T N19°55,6184' W070°51,6961' 20.02.00 18:18:23 0 
T N19°56,1572' W070°53,0203' 20.02.00 18:33:24 0 
T N19°56,6941' W070°54,4481' 20.02.00 18:48:24 0 
T N19°56,3902' W070°55,5479' 20.02.00 19:03:24 0 
T N19°55,4378' W070°56,1105' 20.02.00 19:18:24 0 
T N19°54,2292' W070°56,4990' 20.02.00 19:33:25 0 
T N19°54,0789' W070°56,9390' 20.02.00 19:48:26 0 
T N19°54,0680' W070°56,9502' 20.02.00 20:00:17 0 
T N19°54,0519' W070°56,9522' 20.02.00 21:56:22 1 
T N19°54,0779' W070°56,9367' 20.02.00 21:57:46 0 

T N19°53,8333' W070°57,4375' 22.02.00 20:15:10 1 
T N19°53,8600' W070°57,4044' 22.02.00 20:30:11 0 
T N19°53,8462' W070°57,4247' 22.02.00 20:45:11 0 
T N19°53,8478' W070°57,4169' 22.02.00 21:00:11 0 
T N19°53,8893' W070°57,3709' 22.02.00 21:15:12 0 
T N19°54,0531' W070°56,7442' 22.02.00 21:30:13 0 
T N19°54,9405' W070°56,5891' 22.02.00 21:45:13 0 
T N19°56,1913' W070°56,7790' 22.02.00 22:00:13 0 
T N19°57,5785' W070°57,0336' 22.02.00 22:15:14 0 
T N19°58,9622' W070°57,1083' 22.02.00 22:30:14 0 
T N20°00,3479' W070°57,1437' 22.02.00 22:45:15 0 
T N20°01,6791' W070°57,0809' 22.02.00 23:00:16 0 
T N20°02,0753' W070°57,0462' 22.02.00 23:06:02 0 
T N20°03,4918' W070°56,8958' 22.02.00 23:21:03 0 
T N20°04,8453' W070°57,0230' 22.02.00 23:36:04 0 
T N20°06,2464' W070°57,2885' 22.02.00 23:51:04 0 
T N20°07,6339' W070°57,5261' 23.02.00 00:06:04 0 
T N20°08,9819' W070°57,7214' 23.02.00 00:21:05 0 
T N20°10,4622' W070°58,0842' 23.02.00 00:36:05 0 
T N20°11,8101' W070°58,3674' 23.02.00 00:51:05 0 
T N20°13,1076' W070°58,5673' 23.02.00 01:06:06 0 
T N20°14,4121' W070°58,7331' 23.02.00 01:21:07 0 
T N20°15,5862' W070°59,0227' 23.02.00 01:36:07 0 
T N20°16,9146' W070°59,4572' 23.02.00 01:51:08 0 
T N20°18,0659' W070°59,6983' 23.02.00 02:06:09 0 
T N20°19,2739' W070°59,8016' 23.02.00 02:21:09 0 
T N20°20,4136' W071°00,0488' 23.02.00 02:36:10 0 
T N20°21,5498' W071°00,3392' 23.02.00 02:51:10 0 
T N20°22,7239' W071°00,6520' 23.02.00 03:06:10 0 
T N20°23,9100' W071°00,9591' 23.02.00 03:21:11 0 
T N20°25,0909' W071°01,0981' 23.02.00 03:36:11 0 
T N20°26,2850' W071°01,3398' 23.02.00 03:51:12 0 
T N20°27,4901' W071°01,6376' 23.02.00 04:06:12 0 
T N20°28,8059' W071°01,9205' 23.02.00 04:21:13 0 
T N20°30,0624' W071°02,2195' 23.02.00 04:36:14 0 
T N20°31,3010' W071°02,5317' 23.02.00 04:51:14 0 
T N20°32,5337' W071°02,7911' 23.02.00 05:06:14 0 
T N20°33,7391' W071°02,9118' 23.02.00 05:21:15 0 
T N20°34,9522' W071°03,0412' 23.02.00 05:36:15 0 
T N20°36,0881' W071°03,1040' 23.02.00 05:51:15 0 
T N20°37,3978' W071°03,3322' 23.02.00 06:06:16 0 
T N20°38,7123' W071°03,5440' 23.02.00 06:21:17 0 
T N20°39,9279' W071°03,6798' 23.02.00 06:36:17 0 
T N20°41,2122' W071°03,7677' 23.02.00 06:51:17 0 
T N20°42,4806' W071°03,7870' 23.02.00 07:06:18 0 
T N20°43,7507' W071°03,8262' 23.02.00 07:21:19 0 
T N20°44,7475' W071°04,0235' 23.02.00 07:32:54 0 
T N20°46,0179' W071°04,5475' 23.02.00 07:47:55 0 
T N20°47,1512' W071°05,4082' 23.02.00 08:02:56 0 
T N20°47,9620' W071°05,8888' 23.02.00 08:12:23 0 
T N20°48,1471' W071°05,9634' 23.02.00 08:14:43 0 
T N20°49,2759' W071°06,6287' 23.02.00 08:29:43 0 
T N20°50,5047' W071°07,1360' 23.02.00 08:44:43 0 
T N20°51,6689' W071°07,7810' 23.02.00 08:59:44 0 
T N20°52,8711' W071°08,4569' 23.02.00 09:14:45 0 
T N20°54,0173' W071°09,1274' 23.02.00 09:29:45 0 
T N20°55,1660' W071°09,6475' 23.02.00 09:44:45 0 
T N20°56,2899' W071°09,9758' 23.02.00 09:59:45 0 
T N20°57,3209' W071°10,5346' 23.02.00 10:14:45 0 
T N20°57,9292' W071°10,7940' 23.02.00 10:22:49 0 
T N20°58,9788' W071°11,2163' 23.02.00 10:37:05 0 
T N20°59,1964' W071°11,2765' 23.02.00 10:39:07 0 
T N21°00,3406' W071°11,7374' 23.02.00 10:54:08 0 
T N21°01,4800' W071°12,1490' 23.02.00 11:09:08 0 
T N21°02,6374' W071°12,7310' 23.02.00 11:24:09 0 
T N21°03,7360' W071°13,3612' 23.02.00 11:39:10 0 
T N21°05,0463' W071°13,7979' 23.02.00 11:54:11 0 
T N21°06,3054' W071°14,1208' 23.02.00 12:09:11 0 
T N21°07,4960' W071°14,7371' 23.02.00 12:24:11 0 
T N21°08,6270' W071°15,3818' 23.02.00 12:39:12 0 
T N21°09,7310' W071°15,9274' 23.02.00 12:54:13 0 
T N21°11,0108' W071°16,5344' 23.02.00 13:09:13 0 
T N21°12,2738' W071°17,0745' 23.02.00 13:24:13 0 
T N21°13,5680' W071°17,6468' 23.02.00 13:39:13 0 
T N21°14,9189' W071°18,2162' 23.02.00 13:54:14 0 
T N21°16,3022' W071°19,0147' 23.02.00 14:09:14 0 
T N21°17,6582' W071°19,7496' 23.02.00 14:24:14 0 
T N21°18,4059' W071°20,5967' 23.02.00 14:39:15 0 
T N21°19,5550' W071°21,9920' 23.02.00 14:54:15 0 
T N21°20,7086' W071°23,3673' 23.02.00 15:09:16 0 
T N21°22,0253' W071°24,3097' 23.02.00 15:24:17 0 
T N21°23,3228' W071°25,3716' 23.02.00 15:39:17 0 
T N21°24,5497' W071°26,6703' 23.02.00 15:54:17 0 
T N21°25,7190' W071°27,8560' 23.02.00 16:09:18 0 
T N21°26,8263' W071°29,1767' 23.02.00 16:24:18 0 
T N21°27,9975' W071°30,4464' 23.02.00 16:39:19 0 
T N21°28,7887' W071°31,7049' 23.02.00 16:54:19 0 
T N21°29,1347' W071°31,9389' 23.02.00 17:01:32 0 
T N21°29,3175' W071°31,9695' 25.02.00 10:55:14 1 
T N21°28,8736' W071°32,0899' 25.02.00 11:10:15 0 
T N21°27,7288' W071°33,0667' 25.02.00 11:25:15 0 
T N21°27,0287' W071°34,2174' 25.02.00 11:40:16 0 
T N21°27,7709' W071°35,3137' 25.02.00 11:55:16 0 
T N21°28,3918' W071°36,6842' 25.02.00 12:10:17 0 
T N21°28,6548' W071°38,0263' 25.02.00 12:25:18 0 
T N21°28,9918' W071°39,4303' 25.02.00 12:40:18 0 
T N21°29,3288' W071°40,8507' 25.02.00 12:55:19 0 
T N21°29,9194' W071°41,8610' 25.02.00 13:10:19 0 
T N21°30,2322' W071°42,7739' 25.02.00 13:25:20 0 
T N21°30,3394' W071°43,9319' 25.02.00 13:40:20 0 
T N21°30,5554' W071°45,1025' 25.02.00 13:55:20 0 
T N21°30,8747' W071°46,2873' 25.02.00 14:10:21 0 
T N21°31,2667' W071°47,4782' 25.02.00 14:25:22 0 
T N21°31,6668' W071°48,5806' 25.02.00 14:40:23 0 
T N21°31,9857' W071°49,7187' 25.02.00 14:55:24 0 
T N21°32,2786' W071°50,8063' 25.02.00 15:10:25 0 
T N21°32,5278' W071°51,8038' 25.02.00 15:25:26 0 
T N21°32,6478' W071°52,8598' 25.02.00 15:40:27 0 
T N21°32,9414' W071°53,9670' 25.02.00 15:55:27 0 
T N21°33,4309' W071°55,0765' 25.02.00 16:10:28 0 
T N21°33,8056' W071°56,0064' 25.02.00 16:25:29 0 
T N21°34,0244' W071°56,9552' 25.02.00 16:40:29 0 
T N21°34,3096' W071°57,9997' 25.02.00 16:55:30 0 
T N21°34,6646' W071°59,0229' 25.02.00 17:10:30 0 
T N21°35,0361' W072°00,0094' 25.02.00 17:25:31 0 
T N21°35,4429' W072°00,9785' 25.02.00 17:40:32 0 
T N21°35,8880' W072°01,9403' 25.02.00 17:55:33 0 
T N21°36,2434' W072°02,8907' 25.02.00 18:10:33 0 
T N21°36,6760' W072°03,8386' 25.02.00 18:25:33 0 
T N21°37,1163' W072°04,7994' 25.02.00 18:40:34 0 
T N21°37,7484' W072°05,7833' 25.02.00 18:55:35 0 
T N21°38,1887' W072°06,7702' 25.02.00 19:10:35 0 
T N21°38,6403' W072°07,7808' 25.02.00 19:25:36 0 
T N21°39,1019' W072°08,8114' 25.02.00 19:40:36 0 
T N21°39,5409' W072°09,8462' 25.02.00 19:55:37 0 
T N21°39,9773' W072°10,8572' 25.02.00 20:10:38 0 
T N21°40,2467' W072°11,8460' 25.02.00 20:25:38 0 
T N21°40,1042' W072°13,0208' 25.02.00 20:40:39 0 
T N21°40,2355' W072°14,3289' 25.02.00 20:55:40 0 
T N21°41,2542' W072°15,1242' 25.02.00 21:07:04 0 
T N21°42,6382' W072°15,9437' 25.02.00 21:22:04 0 
T N21°44,0126' W072°17,1999' 25.02.00 21:37:05 0 
T N21°44,4970' W072°17,3296' 25.02.00 21:52:05 0 
T N21°44,5143' W072°17,3322' 25.02.00 22:07:06 0 
T N21°44,5098' W072°17,3441' 25.02.00 22:20:49 0 
T N21°44,5118' W072°17,3447' 25.02.00 22:38:17 0 
T N21°44,6711' W072°17,2942' 26.02.00 11:18:19 1 
T N21°44,2289' W072°18,4967' 26.02.00 11:33:20 0 
T N21°44,3496' W072°20,0809' 26.02.00 11:48:20 0 
T N21°44,4307' W072°21,6719' 26.02.00 12:03:21 0 
T N21°44,4184' W072°23,3025' 26.02.00 12:18:21 0 
T N21°44,4426' W072°24,9053' 26.02.00 12:33:21 0 
T N21°44,5926' W072°26,0476' 26.02.00 12:48:21 0 
T N21°45,0570' W072°27,5234' 26.02.00 13:03:21 0 
T N21°46,4558' W072°28,4179' 26.02.00 13:18:22 0 
T N21°46,6416' W072°28,5176' 26.02.00 13:20:05 0 
T N21°47,1295' W072°28,7687' 26.02.00 13:25:21 0 
T N21°48,4285' W072°29,7204' 26.02.00 13:40:22 0 
T N21°49,8235' W072°30,6812' 26.02.00 13:55:22 0 
T N21°51,2960' W072°31,5309' 26.02.00 14:10:22 0 
T N21°52,6414' W072°32,4827' 26.02.00 14:25:23 0 
T N21°54,0696' W072°33,4258' 26.02.00 14:40:23 0 
T N21°55,3966' W072°34,3328' 26.02.00 14:55:23 0 
T N21°56,6892' W072°35,3827' 26.02.00 15:10:23 0 
T N21°58,0848' W072°36,3869' 26.02.00 15:25:23 0 
T N21°59,3189' W072°37,5788' 26.02.00 15:40:24 0 
T N22°00,5481' W072°38,7436' 26.02.00 15:55:24 0 
T N22°01,8120' W072°39,9307' 26.02.00 16:10:25 0 
T N22°03,1371' W072°40,8522' 26.02.00 16:25:25 0 
T N22°04,4977' W072°41,8651' 26.02.00 16:40:26 0 
T N22°04,7095' W072°42,1901' 26.02.00 16:43:28 0 
T N22°05,9963' W072°43,2024' 26.02.00 16:58:30 0 
T N22°07,2483' W072°44,2980' 26.02.00 17:13:30 0 
T N22°08,5181' W072°45,3521' 26.02.00 17:28:31 0 
T N22°09,7431' W072°46,3602' 26.02.00 17:43:31 0 
T N22°10,9736' W072°47,3191' 26.02.00 17:58:31 0 
T N22°12,1719' W072°48,3568' 26.02.00 18:13:32 0 
T N22°13,4713' W072°49,2490' 26.02.00 18:28:33 0 
T N22°14,7265' W072°50,1528' 26.02.00 18:43:34 0 
T N22°15,9219' W072°51,0041' 26.02.00 18:58:34 0 
T N22°16,8286' W072°52,1812' 26.02.00 19:13:35 0 
T N22°17,8985' W072°53,3077' 26.02.00 19:28:36 0 
T N22°18,7267' W072°54,7654' 26.02.00 19:43:36 0 
T N22°19,6199' W072°56,2367' 26.02.00 19:58:36 0 
T N22°20,1213' W072°57,1440' 26.02.00 20:13:36 0 
T N22°20,6089' W072°57,9168' 26.02.00 20:28:37 0 
T N22°20,9109' W072°58,3938' 26.02.00 20:43:38 0 
T N22°20,6134' W072°59,0784' 26.02.00 20:50:51 0 
T N22°20,5291' W072°59,2670' 26.02.00 20:52:40 0 
T N22°19,7267' W073°00,6298' 26.02.00 21:07:40 0 
T N22°19,0070' W073°02,1319' 26.02.00 21:22:41 0 
T N22°19,6810' W073°02,7390' 26.02.00 21:37:41 0 
T N22°19,8825' W073°01,4364' 26.02.00 21:52:42 0 
T N22°20,9331' W073°01,0180' 26.02.00 22:07:43 0 
T N22°21,2742' W073°00,0440' 26.02.00 22:22:44 0 
T N22°21,5478' W072°59,1647' 26.02.00 22:37:45 0 
T N22°21,5311' W072°58,8550' 26.02.00 22:52:45 0 
T N22°21,5131' W072°58,8985' 29.02.00 11:22:20 1 
T N22°21,4976' W072°59,5696' 29.02.00 11:37:21 0 
T N22°21,0515' W073°00,5992' 29.02.00 11:52:21 0 
T N22°20,4178' W073°01,2928' 29.02.00 12:07:22 0 
T N22°19,8828' W073°02,0492' 29.02.00 12:22:22 0 
T N22°19,8217' W073°02,4934' 29.02.00 12:37:22 0 
T N22°19,4895' W073°03,0998' 29.02.00 12:52:22 0 
T N22°19,1567' W073°03,6489' 29.02.00 13:07:23 0 
T N22°19,4483' W073°04,7896' 29.02.00 13:22:24 0 
T N22°19,8857' W073°05,9467' 29.02.00 13:37:24 0 
T N22°20,0341' W073°07,1064' 29.02.00 13:52:25 0 
T N22°20,2565' W073°08,2281' 29.02.00 14:07:26 0 
T N22°20,6199' W073°09,2007' 29.02.00 14:22:27 0 
T N22°21,1059' W073°10,3298' 29.02.00 14:37:28 0 
T N22°21,6791' W073°11,2118' 29.02.00 14:52:28 0 
T N22°22,6837' W073°11,9079' 29.02.00 15:07:28 0 
T N22°23,7896' W073°12,6405' 29.02.00 15:22:29 0 
T N22°24,6477' W073°13,2270' 29.02.00 15:33:44 0 
T N22°25,8100' W073°14,0062' 29.02.00 15:48:45 0 
T N22°26,9313' W073°14,7503' 29.02.00 16:03:45 0 
T N22°28,0382' W073°15,5624' 29.02.00 16:18:46 0 
T N22°29,1422' W073°16,4530' 29.02.00 16:33:47 0 
T N22°30,2350' W073°17,4080' 29.02.00 16:48:47 0 
T N22°31,2933' W073°18,3549' 29.02.00 17:03:48 0 
T N22°32,4130' W073°19,3260' 29.02.00 17:18:49 0 
T N22°33,2714' W073°20,1950' 29.02.00 17:31:23 0 
T N22°34,3510' W073°21,1783' 29.02.00 17:46:24 0 
T N22°35,3005' W073°22,3464' 29.02.00 18:01:24 0 
T N22°36,2777' W073°23,4703' 29.02.00 18:16:24 0 
T N22°37,2056' W073°24,5733' 29.02.00 18:31:25 0 
T N22°38,2459' W073°25,6320' 29.02.00 18:46:26 0 
T N22°39,0315' W073°26,7598' 29.02.00 19:01:27 0 
T N22°40,0145' W073°27,7917' 29.02.00 19:16:28 0 
T N22°40,8887' W073°28,8590' 29.02.00 19:31:29 0 
T N22°41,6477' W073°29,8912' 29.02.00 19:46:29 0 
T N22°42,3268' W073°30,9582' 29.02.00 20:01:30 0 
T N22°42,9525' W073°32,0870' 29.02.00 20:16:30 0 
T N22°43,7755' W073°33,0677' 29.02.00 20:31:31 0 
T N22°44,5290' W073°34,0587' 29.02.00 20:46:31 0 
T N22°45,2999' W073°34,8939' 29.02.00 21:01:31 0 
T N22°45,9970' W073°35,8666' 29.02.00 21:16:31 0 
T N22°46,8030' W073°36,7196' 29.02.00 21:31:32 0 
T N22°47,4911' W073°37,6549' 29.02.00 21:46:32 0 
T N22°48,2147' W073°38,6565' 29.02.00 22:01:33 0 
T N22°48,9823' W073°39,5771' 29.02.00 22:16:33 0 
T N22°49,8439' W073°40,4110' 29.02.00 22:31:34 0 
T N22°50,6731' W073°41,2173' 29.02.00 22:46:35 0 
T N22°51,5238' W073°42,0229' 29.02.00 23:01:35 0 
T N22°52,4202' W073°42,8366' 29.02.00 23:16:36 0 
T N22°53,2741' W073°43,7913' 29.02.00 23:31:37 0 
T N22°53,9902' W073°44,8312' 29.02.00 23:46:37 0 
T N22°54,8261' W073°45,7250' 01.03.00 00:01:38 0 
T N22°55,6507' W073°46,6794' 01.03.00 00:16:39 0 
T N22°56,5127' W073°47,6044' 01.03.00 00:31:39 0 
T N22°57,4319' W073°48,4528' 01.03.00 00:46:40 0 
T N22°58,3280' W073°49,3537' 01.03.00 01:01:40 0 
T N22°59,2752' W073°50,1944' 01.03.00 01:16:40 0 
T N23°00,1958' W073°50,9862' 01.03.00 01:31:40 0 
T N23°01,1903' W073°51,8759' 01.03.00 01:46:41 0 
T N23°02,2164' W073°52,7636' 01.03.00 02:01:42 0 
T N23°03,1244' W073°53,8203' 01.03.00 02:16:42 0 
T N23°04,0083' W073°54,8283' 01.03.00 02:31:43 0 
T N23°04,7386' W073°55,9021' 01.03.00 02:46:43 0 
T N23°05,3524' W073°56,9932' 01.03.00 03:01:43 0 
T N23°05,8571' W073°58,1242' 01.03.00 03:16:44 0 
T N23°06,2929' W073°59,3660' 01.03.00 03:31:45 0 
T N23°06,8552' W074°00,6190' 01.03.00 03:46:46 0 
T N23°07,3917' W074°01,9004' 01.03.00 04:01:46 0 
T N23°07,8059' W074°02,8109' 01.03.00 04:13:03 0 
T N23°07,8365' W074°02,8537' 01.03.00 04:13:40 0 
T N23°07,9341' W074°03,1289' 01.03.00 04:16:59 0 
T N23°07,9765' W074°03,2332' 01.03.00 04:17:58 0 
T N23°08,4181' W074°04,4321' 01.03.00 04:32:59 0 
T N23°08,8066' W074°05,6337' 01.03.00 04:48:00 0 
T N23°09,0329' W074°06,7663' 01.03.00 05:03:00 0 
T N23°09,4310' W074°07,9746' 01.03.00 05:18:01 0 
T N23°09,8871' W074°09,0664' 01.03.00 05:33:01 0 
T N23°10,4497' W074°10,1121' 01.03.00 05:48:02 0 
T N23°10,9145' W074°11,1408' 01.03.00 06:03:02 0 
T N23°11,3844' W074°11,9783' 01.03.00 06:18:03 0 
T N23°11,8901' W074°12,8631' 01.03.00 06:33:03 0 
T N23°12,3671' W074°13,7102' 01.03.00 06:48:03 0 
T N23°12,4711' W074°13,9909' 01.03.00 06:52:55 0 
T N23°12,5712' W074°14,0440' 01.03.00 06:55:04 0 
T N23°13,2152' W074°14,5854' 01.03.00 07:10:05 0 
T N23°13,7209' W074°15,3347' 01.03.00 07:25:05 0 
T N23°14,0865' W074°16,1506' 01.03.00 07:40:06 0 
T N23°14,4097' W074°17,0341' 01.03.00 07:55:06 0 
T N23°14,6620' W074°17,9988' 01.03.00 08:10:06 0 
T N23°14,9497' W074°18,8932' 01.03.00 08:25:06 0 
T N23°15,2706' W074°19,7912' 01.03.00 08:40:06 0 
T N23°15,7287' W074°20,7118' 01.03.00 08:55:07 0 
T N23°16,1397' W074°21,5293' 01.03.00 09:10:08 0 
T N23°16,6074' W074°22,3961' 01.03.00 09:25:09 0 
T N23°17,1442' W074°23,2146' 01.03.00 09:40:09 0 
T N23°17,6850' W074°24,0875' 01.03.00 09:55:09 0 
T N23°18,2778' W074°24,8764' 01.03.00 10:10:10 0 
T N23°18,8952' W074°25,6437' 01.03.00 10:25:10 0 
T N23°19,4877' W074°26,4059' 01.03.00 10:40:10 0 
T N23°20,0771' W074°27,2533' 01.03.00 10:55:11 0 
T N23°20,5982' W074°28,0715' 01.03.00 11:10:12 0 
T N23°21,1193' W074°28,9573' 01.03.00 11:25:13 0 
T N23°21,5824' W074°29,8914' 01.03.00 11:40:14 0 
T N23°22,1882' W074°30,6416' 01.03.00 11:55:15 0 
T N23°22,5261' W074°31,4109' 01.03.00 12:08:39 0 
T N23°22,5757' W074°31,4131' 01.03.00 12:09:17 0 
T N23°23,0250' W074°32,3752' 01.03.00 12:24:18 0 
T N23°23,6060' W074°33,2017' 01.03.00 12:39:19 0 
T N23°24,2703' W074°34,0743' 01.03.00 12:54:20 0 
T N23°24,9292' W074°34,8645' 01.03.00 13:09:21 0 
T N23°25,5655' W074°35,5427' 01.03.00 13:24:21 0 
T N23°26,1655' W074°36,3660' 01.03.00 13:39:21 0 
T N23°26,6814' W074°37,0725' 01.03.00 13:54:21 0 
T N23°27,2559' W074°37,9959' 01.03.00 14:09:21 0 
T N23°27,4941' W074°38,9679' 01.03.00 14:24:21 0 
T N23°27,6129' W074°39,6818' 01.03.00 14:39:22 0 
T N23°27,9608' W074°40,7144' 01.03.00 14:54:23 0 
